Usage Statistics for www.primareinigung.at

Summary Period: June 2009
Generated 01-Jul-2009 07:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6333
Total Files 3486
Total Pages 5440
Total Visits 1178
Total KBytes 21038
Total Unique Sites 311
Total Unique URLs 81
Total Unique Referrers 147
Total Unique User Agents 140
. Avg Max
Hits per Hour 8 300
Hits per Day 211 511
Files per Day 116 498
Pages per Day 181 500
Visits per Day 39 153
KBytes per Day 701 2368
Hits by Response Code
Code 200 - OK 3486
Code 206 - Partial Content 832
Code 301 - Moved Permanently 3
Code 302 - Found 261
Code 304 - Not Modified 116
Code 404 - Not Found 1635

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 50 0.79% 43 1.23% 30 0.55% 8 0.68% 8 2.57% 946 4.50%
2 59 0.93% 44 1.26% 32 0.59% 19 1.61% 14 4.50% 1277 6.07%
3 109 1.72% 85 2.44% 76 1.40% 23 1.95% 13 4.18% 2340 11.12%
4 57 0.90% 48 1.38% 51 0.94% 34 2.89% 9 2.89% 325 1.55%
5 511 8.07% 40 1.15% 500 9.19% 57 4.84% 46 14.79% 491 2.33%
6 352 5.56% 190 5.45% 198 3.64% 18 1.53% 12 3.86% 2368 11.26%
7 365 5.76% 67 1.92% 357 6.56% 15 1.27% 13 4.18% 1050 4.99%
8 345 5.45% 37 1.06% 318 5.85% 13 1.10% 9 2.89% 578 2.75%
9 50 0.79% 39 1.12% 44 0.81% 13 1.10% 11 3.54% 168 0.80%
10 53 0.84% 44 1.26% 46 0.85% 8 0.68% 10 3.22% 116 0.55%
11 56 0.88% 47 1.35% 51 0.94% 9 0.76% 10 3.22% 162 0.77%
12 78 1.23% 72 2.07% 73 1.34% 8 0.68% 8 2.57% 196 0.93%
13 34 0.54% 23 0.66% 10 0.18% 8 0.68% 10 3.22% 74 0.35%
14 237 3.74% 96 2.75% 196 3.60% 37 3.14% 17 5.47% 460 2.19%
15 170 2.68% 43 1.23% 115 2.11% 41 3.48% 37 11.90% 326 1.55%
16 453 7.15% 218 6.25% 439 8.07% 49 4.16% 47 15.11% 840 3.99%
17 298 4.71% 82 2.35% 289 5.31% 70 5.94% 58 18.65% 1914 9.10%
18 402 6.35% 45 1.29% 295 5.42% 55 4.67% 45 14.47% 309 1.47%
19 24 0.38% 14 0.40% 16 0.29% 16 1.36% 11 3.54% 29 0.14%
20 435 6.87% 137 3.93% 411 7.56% 116 9.85% 77 24.76% 1041 4.95%
21 42 0.66% 30 0.86% 31 0.57% 28 2.38% 15 4.82% 617 2.93%
22 241 3.81% 226 6.48% 198 3.64% 24 2.04% 18 5.79% 713 3.39%
23 19 0.30% 14 0.40% 16 0.29% 16 1.36% 9 2.89% 141 0.67%
24 71 1.12% 58 1.66% 62 1.14% 44 3.74% 20 6.43% 203 0.96%
25 305 4.82% 289 8.29% 233 4.28% 83 7.05% 30 9.65% 1082 5.14%
26 290 4.58% 264 7.57% 228 4.19% 33 2.80% 16 5.14% 557 2.65%
27 347 5.48% 337 9.67% 339 6.23% 105 8.91% 25 8.04% 630 2.99%
28 501 7.91% 498 14.29% 498 9.15% 153 12.99% 16 5.14% 738 3.51%
29 277 4.37% 264 7.57% 250 4.60% 60 5.09% 23 7.40% 696 3.31%
30 102 1.61% 92 2.64% 38 0.70% 21 1.78% 12 3.86% 653 3.10%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 1.88% 3 104 2.98% 3 110 2.02% 63 1901 9.04%
1 6 206 3.25% 6 188 5.39% 6 198 3.64% 85 2546 12.10%
2 6 205 3.24% 4 141 4.04% 6 197 3.62% 42 1261 5.99%
3 3 101 1.59% 2 85 2.44% 3 91 1.67% 8 245 1.16%
4 4 142 2.24% 4 121 3.47% 3 118 2.17% 17 523 2.49%
5 8 257 4.06% 3 95 2.73% 8 244 4.49% 12 352 1.67%
6 11 344 5.43% 4 128 3.67% 10 320 5.88% 14 409 1.94%
7 11 337 5.32% 4 145 4.16% 9 298 5.48% 90 2697 12.82%
8 9 291 4.59% 4 127 3.64% 8 241 4.43% 19 566 2.69%
9 3 105 1.66% 2 83 2.38% 1 58 1.07% 9 263 1.25%
10 9 297 4.69% 9 275 7.89% 8 256 4.71% 18 544 2.59%
11 2 82 1.29% 2 71 2.04% 2 66 1.21% 14 420 1.99%
12 6 187 2.95% 4 142 4.07% 3 93 1.71% 25 743 3.53%
13 2 81 1.28% 2 60 1.72% 2 70 1.29% 4 116 0.55%
14 17 516 8.15% 3 94 2.70% 16 495 9.10% 16 484 2.30%
15 8 255 4.03% 3 118 3.38% 7 238 4.38% 8 234 1.11%
16 6 196 3.09% 4 130 3.73% 5 166 3.05% 9 280 1.33%
17 9 278 4.39% 6 190 5.45% 6 185 3.40% 44 1321 6.28%
18 20 617 9.74% 10 305 8.75% 13 413 7.59% 33 996 4.73%
19 4 121 1.91% 3 99 2.84% 3 98 1.80% 7 221 1.05%
20 3 105 1.66% 2 89 2.55% 3 94 1.73% 6 166 0.79%
21 5 161 2.54% 4 138 3.96% 3 103 1.89% 41 1241 5.90%
22 11 346 5.46% 5 160 4.59% 10 313 5.75% 12 366 1.74%
23 32 984 15.54% 13 398 11.42% 32 975 17.92% 105 3143 14.94%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 3208 50.66% 4652 22.11% /
2 101 1.59% 146 0.70% http://www.primareinigung.at
3 56 0.88% 238 1.13% /images/
4 44 0.69% 310 1.47% /stats/
5 38 0.60% 8 0.04% /icons/folder.gif
6 38 0.60% 8 0.04% /icons/text.gif
7 37 0.58% 370 1.76% /Unsere Partner.html
8 37 0.58% 5 0.02% /icons/blank.gif
9 36 0.57% 375 1.78% /Kontakt.html
10 36 0.57% 443 2.11% /Services.html
11 36 0.57% 23 0.11% /html/
12 35 0.55% 333 1.58% /Start.html
13 34 0.54% 18 0.09% /html/img/
14 32 0.51% 357 1.70% /Über uns.html
15 27 0.43% 9 0.04% /images/bot2.gif
16 26 0.41% 243 1.16% /Beratung.html
17 26 0.41% 12 0.05% /images/new_releases_s.gif
18 26 0.41% 11 0.05% /images/topmenu_img1.gif
19 25 0.39% 3 0.01% /images/users_feedback_bg.gif
20 24 0.38% 2195 10.43% /stats/usage_200903.html
21 20 0.32% 11 0.05% /images/bot1.gif
22 20 0.32% 3 0.01% /images/botmenu_bg.gif
23 20 0.32% 1923 9.14% /stats/usage_200812.html
24 19 0.30% 8 0.04% /images/products_b.gif
25 19 0.30% 17 0.08% /images/shape41360529.gif
26 19 0.30% 14 0.07% /images/users_feedback_s.gif
27 19 0.30% 2142 10.18% /stats/usage_200905.html
28 18 0.28% 427 2.03% /images/Logo fertig
29 18 0.28% 254 1.21% /images/gruber.jpg
30 18 0.28% 122 0.58% /images/img42465858.jpg

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 3208 50.66% 4652 22.11% /
2 24 0.38% 2195 10.43% /stats/usage_200903.html
3 19 0.30% 2142 10.18% /stats/usage_200905.html
4 20 0.32% 1923 9.14% /stats/usage_200812.html
5 11 0.17% 1279 6.08% /stats/usage_200901.html
6 16 0.25% 1229 5.84% /stats/usage_200811.html
7 9 0.14% 1047 4.98% /stats/usage_200904.html
8 9 0.14% 994 4.73% /stats/usage_200906.html
9 8 0.13% 771 3.66% /stats/usage_200902.html
10 36 0.57% 443 2.11% /Services.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3208 50.66% 928 85.69% /
2 56 0.88% 19 1.75% /images/
3 44 0.69% 13 1.20% /stats/
4 36 0.57% 12 1.11% /html/
5 34 0.54% 10 0.92% /html/img/
6 32 0.51% 10 0.92% /Über uns.html
7 19 0.30% 9 0.83% /stats/usage_200905.html
8 36 0.57% 8 0.74% /Kontakt.html
9 35 0.55% 8 0.74% /Start.html
10 37 0.58% 8 0.74% /Unsere Partner.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3208 50.66% 802 82.77% /
2 56 0.88% 21 2.17% /images/
3 44 0.69% 16 1.65% /stats/
4 18 0.28% 15 1.55% /images/Logo fertig
5 36 0.57% 14 1.44% /html/
6 34 0.54% 14 1.44% /html/img/
7 36 0.57% 10 1.03% /Services.html
8 24 0.38% 9 0.93% /stats/usage_200903.html
9 37 0.58% 8 0.83% /Unsere Partner.html
10 9 0.14% 8 0.83% /stats/usage_200906.html

Top 30 of 147 Total Referrers
# Hits Referrer
1 1220 19.26% - (Direct Request)
2 522 8.24% http://google.com/search
3 218 3.44% http://brunettes-milfs-nude.50milfs.com/
4 217 3.43% http://fucking-machine-movie.xsome.com/
5 211 3.33% http://www.teen-sex-top.com/
6 207 3.27% http://milf-hunter.50milfs.com/
7 207 3.27% http://www.xxx-proposal.net/
8 206 3.25% http://reality-king.net/busty-reality-kings.html
9 200 3.16% http://5xzj4e3y8.monlafua.getmyip.com/
10 200 3.16% http://7csp1u8dv.monlafua.getmyip.com/
11 200 3.16% http://oobllvgcj.pyzan.us/
12 191 3.02% http://i9h8ktc42.getrelac.dontexist.org/
13 178 2.81% http://nd5xwtmve.pyzan.us/
14 173 2.73% http://ymx3i1i3r.pressplit.info/
15 169 2.67% http://yqkw3yxbp.over-routine.info/
16 165 2.61% http://www.fotos-index.org/
17 163 2.57% http://www.vrouwen-stek.org/
18 155 2.45% http://www.dames-club.org/
19 153 2.42% http://z1h9rx9vn.trankum.info/
20 145 2.29% http://www.ultravideostream.org/
21 138 2.18% http://789453jiy.pressplit.info/
22 138 2.18% http://www.tiener-plaza.net/
23 109 1.72% http://t97ufmc9i.montrtase.blogdns.com/
24 63 0.99% http://flirtenchatten.com
25 41 0.65% http://eurogewinner.com/
26 17 0.27% http://www.netvibes.com/abercrombieandfitchclothing
27 14 0.22% http://www.netvibes.com/dinapaucar
28 12 0.19% http://guhj.info/map.html
29 8 0.13% http://www.google.com/search
30 7 0.11% http://www.herold.at/gelbe-seiten/linz/2XCc5/prima-reinigung-reinigungsunternehmen-berger/

Top 13 of 13 Total Search Strings
# Hits Search String
1 100 18.90% animal pet abuse young_
2 100 18.90% jackals desert animals
3 96 18.15% new york bondage club
4 86 16.26% remove norton antivirus 2004 tool
5 79 14.93% texas zipcodes
6 61 11.53% new jersey community college
7 1 0.19% cialis levitra buy online cheap generic viagra online viagra bu
8 1 0.19% online buy cialis buy levitra cheap cialis order cialis onlinee
9 1 0.19% online cheap levitra buy levitra levitra online buy generic lev
10 1 0.19% pharmacy no prescription pharmacy online pharmacy online pharma
11 1 0.19% pharmacy online pharmacy online pharmacies no prescription phar
12 1 0.19% reinigung at
13 1 0.19% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 140 Total User Agents
# Hits User Agent
1 1885 29.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 1271 20.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 743 11.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 229 3.62% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 200 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oob
6 180 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
7 179 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ymx
8 154 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 147 2.32% Mozilla/4.0 (compatible;)
10 112 1.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 106 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 97 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 83 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 70 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.11) Gec
15 62 0.98% Googlebot-Image/1.0

Usage by Country for June 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2212 34.93% 1339 38.41% 6407 30.45% US Commercial
2 1402 22.14% 777 22.29% 3732 17.74% Unresolved/Unknown
3 787 12.43% 594 17.04% 2258 10.73% Network
4 770 12.16% 769 22.06% 1115 5.30% Netherlands
5 346 5.46% 304 8.72% 1307 6.21% Austria
6 229 3.62% 186 5.34% 1247 5.93% Romania
7 97 1.53% 65 1.86% 1334 6.34% Germany
8 68 1.07% 28 0.80% 41 0.19% Moldova
9 64 1.01% 57 1.64% 83 0.39% United Arab Emirates
10 61 0.96% 25 0.72% 36 0.17% Slovak Republic
11 59 0.93% 49 1.41% 2554 12.14% Russian Federation
12 41 0.65% 21 0.60% 99 0.47% Non-Profit Organization
13 25 0.39% 17 0.49% 94 0.44% Czech Republic
14 24 0.38% 9 0.26% 13 0.06% Japan
15 16 0.25% 6 0.17% 9 0.04% Hungary
16 15 0.24% 4 0.11% 6 0.03% Brazil
17 15 0.24% 11 0.32% 8 0.04% Indonesia
18 15 0.24% 14 0.40% 408 1.94% Luxembourg
19 11 0.17% 6 0.17% 9 0.04% US Military
20 11 0.17% 6 0.17% 9 0.04% Portugal
21 9 0.14% 3 0.09% 4 0.02% Finland
22 8 0.13% 5 0.14% 8 0.04% Poland
23 8 0.13% 4 0.11% 6 0.03% Seychelles
24 7 0.11% 3 0.09% 4 0.02% Morocco
25 5 0.08% 1 0.03% 1 0.01% Spain
26 4 0.06% 4 0.11% 6 0.03% Switzerland
27 4 0.06% 2 0.06% 3 0.01% Taiwan
28 4 0.06% 3 0.09% 119 0.57% United Kingdom
29 3 0.05% 1 0.03% 2 0.01% China
30 3 0.05% 1 0.03% 1 0.01% Korea (South)


Generated by Webalizer Version 2.01