Usage Statistics for www.primareinigung.at

Summary Period: August 2009
Generated 01-Sep-2009 05:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 2598
Total Files 1526
Total Pages 2109
Total Visits 588
Total KBytes 12694
Total Unique Sites 224
Total Unique URLs 74
Total Unique Referrers 51
Total Unique User Agents 169
. Avg Max
Hits per Hour 3 348
Hits per Day 83 367
Files per Day 49 356
Pages per Day 68 357
Visits per Day 18 49
KBytes per Day 409 1725
Hits by Response Code
Code 200 - OK 1526
Code 206 - Partial Content 387
Code 302 - Found 60
Code 304 - Not Modified 46
Code 404 - Not Found 579

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 39 1.50% 31 2.03% 27 1.28% 20 3.40% 12 5.36% 256 2.01%
2 23 0.89% 17 1.11% 9 0.43% 9 1.53% 9 4.02% 139 1.10%
3 367 14.13% 356 23.33% 357 16.93% 7 1.19% 7 3.12% 686 5.40%
4 7 0.27% 2 0.13% 2 0.09% 2 0.34% 4 1.79% 6 0.05%
5 49 1.89% 39 2.56% 44 2.09% 27 4.59% 24 10.71% 926 7.29%
6 15 0.58% 3 0.20% 7 0.33% 7 1.19% 9 4.02% 9 0.07%
7 214 8.24% 38 2.49% 201 9.53% 35 5.95% 34 15.18% 358 2.82%
8 35 1.35% 23 1.51% 28 1.33% 11 1.87% 11 4.91% 657 5.18%
9 199 7.66% 28 1.83% 192 9.10% 36 6.12% 34 15.18% 226 1.78%
10 43 1.66% 28 1.83% 23 1.09% 13 2.21% 12 5.36% 58 0.46%
11 58 2.23% 50 3.28% 32 1.52% 14 2.38% 10 4.46% 231 1.82%
12 15 0.58% 7 0.46% 9 0.43% 7 1.19% 7 3.12% 19 0.15%
13 54 2.08% 42 2.75% 24 1.14% 12 2.04% 12 5.36% 438 3.45%
14 21 0.81% 13 0.85% 12 0.57% 10 1.70% 9 4.02% 16 0.12%
15 110 4.23% 91 5.96% 40 1.90% 15 2.55% 10 4.46% 666 5.25%
16 18 0.69% 14 0.92% 16 0.76% 8 1.36% 8 3.57% 535 4.22%
17 242 9.31% 71 4.65% 235 11.14% 49 8.33% 47 20.98% 855 6.74%
18 71 2.73% 53 3.47% 34 1.61% 13 2.21% 12 5.36% 837 6.60%
19 220 8.47% 50 3.28% 205 9.72% 39 6.63% 39 17.41% 233 1.83%
20 29 1.12% 16 1.05% 19 0.90% 11 1.87% 12 5.36% 423 3.33%
21 50 1.92% 42 2.75% 31 1.47% 14 2.38% 11 4.91% 270 2.12%
22 29 1.12% 21 1.38% 12 0.57% 12 2.04% 12 5.36% 198 1.56%
23 54 2.08% 45 2.95% 49 2.32% 35 5.95% 12 5.36% 256 2.01%
24 14 0.54% 11 0.72% 12 0.57% 12 2.04% 5 2.23% 24 0.19%
25 34 1.31% 19 1.25% 22 1.04% 22 3.74% 12 5.36% 35 0.28%
26 25 0.96% 19 1.25% 20 0.95% 19 3.23% 7 3.12% 165 1.30%
27 62 2.39% 53 3.47% 33 1.56% 22 3.74% 10 4.46% 352 2.78%
28 112 4.31% 92 6.03% 100 4.74% 29 4.93% 14 6.25% 1725 13.59%
29 34 1.31% 26 1.70% 24 1.14% 23 3.91% 10 4.46% 71 0.56%
30 167 6.43% 150 9.83% 131 6.21% 30 5.10% 13 5.80% 1504 11.85%
31 188 7.24% 76 4.98% 159 7.54% 26 4.42% 14 6.25% 519 4.09%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.85% 1 36 2.36% 1 38 1.80% 19 590 4.65%
1 1 47 1.81% 1 35 2.29% 1 35 1.66% 34 1046 8.24%
2 1 59 2.27% 1 39 2.56% 1 46 2.18% 8 240 1.89%
3 1 49 1.89% 1 41 2.69% 1 36 1.71% 14 421 3.32%
4 1 61 2.35% 1 31 2.03% 1 35 1.66% 3 99 0.78%
5 1 41 1.58% 1 31 2.03% 1 34 1.61% 8 263 2.07%
6 1 32 1.23% 0 17 1.11% 0 20 0.95% 1 44 0.34%
7 2 79 3.04% 1 61 4.00% 2 64 3.03% 32 998 7.86%
8 2 90 3.46% 2 67 4.39% 1 46 2.18% 14 431 3.40%
9 0 26 1.00% 0 16 1.05% 0 18 0.85% 9 273 2.15%
10 2 71 2.73% 2 63 4.13% 1 33 1.56% 7 228 1.79%
11 3 109 4.20% 2 91 5.96% 2 92 4.36% 53 1635 12.88%
12 1 43 1.66% 1 40 2.62% 1 41 1.94% 24 742 5.85%
13 2 89 3.43% 2 77 5.05% 1 46 2.18% 13 398 3.13%
14 1 32 1.23% 0 25 1.64% 0 29 1.38% 3 92 0.73%
15 14 463 17.82% 3 119 7.80% 13 410 19.44% 21 651 5.12%
16 1 34 1.31% 0 16 1.05% 0 21 1.00% 1 45 0.35%
17 4 135 5.20% 0 24 1.57% 4 129 6.12% 46 1411 11.12%
18 8 254 9.78% 2 82 5.37% 7 227 10.76% 17 526 4.14%
19 2 69 2.66% 2 62 4.06% 1 40 1.90% 10 320 2.52%
20 1 49 1.89% 1 36 2.36% 1 35 1.66% 7 223 1.75%
21 1 44 1.69% 1 38 2.49% 1 38 1.80% 24 750 5.91%
22 19 604 23.25% 13 420 27.52% 18 562 26.65% 33 1022 8.05%
23 2 70 2.69% 1 59 3.87% 1 34 1.61% 8 250 1.97%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 1265 48.69% 2468 19.44% /
2 114 4.39% 990 7.80% /stats/
3 33 1.27% 219 1.73% /images/
4 30 1.15% 20 0.16% /html/img/
5 28 1.08% 23 0.18% /html/
6 26 1.00% 5 0.04% /icons/folder.gif
7 25 0.96% 3 0.03% /icons/blank.gif
8 25 0.96% 5 0.04% /icons/text.gif
9 20 0.77% 234 1.85% /Kontakt.html
10 17 0.65% 228 1.80% /Services.html
11 16 0.62% 172 1.35% /Start.html
12 16 0.62% 184 1.45% /Über uns.html
13 14 0.54% 162 1.27% /Unsere Partner.html
14 13 0.50% 1397 11.00% /stats/usage_200904.html
15 12 0.46% 127 1.00% /Beratung.html
16 11 0.42% 2 0.01% /images/botmenu_bg.gif
17 11 0.42% 2 0.01% /images/new_releases_bg.gif
18 11 0.42% 5 0.04% /images/new_releases_s.gif
19 11 0.42% 5 0.04% /images/topmenu_img1.gif
20 10 0.38% 285 2.24% /images/Logo fertig
21 10 0.38% 6 0.05% /images/bot1.gif
22 10 0.38% 3 0.03% /images/bot2.gif
23 10 0.38% 5 0.04% /images/products_b.gif
24 10 0.38% 1 0.01% /images/users_feedback_bg.gif
25 10 0.38% 9 0.07% /images/users_feedback_s.gif
26 9 0.35% 8 0.06% /images/shape42465624.gif
27 8 0.31% 33 0.26% /images/art34181862.gif
28 8 0.31% 33 0.26% /images/art34303933.gif
29 8 0.31% 21 0.17% /images/roundrect41995836.gif
30 8 0.31% 756 5.96% /stats/usage_200811.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1265 48.69% 2468 19.44% /
2 13 0.50% 1397 11.00% /stats/usage_200904.html
3 114 4.39% 990 7.80% /stats/
4 7 0.27% 814 6.41% /stats/usage_200901.html
5 7 0.27% 792 6.24% /stats/usage_200812.html
6 8 0.31% 756 5.96% /stats/usage_200811.html
7 6 0.23% 724 5.70% /stats/usage_200907.html
8 5 0.19% 595 4.69% /stats/usage_200905.html
9 6 0.23% 578 4.55% /stats/usage_200903.html
10 4 0.15% 474 3.74% /stats/usage_200908.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1265 48.69% 439 77.29% /
2 114 4.39% 26 4.58% /stats/
3 33 1.27% 19 3.35% /images/
4 30 1.15% 13 2.29% /html/img/
5 28 1.08% 8 1.41% /html/
6 14 0.54% 6 1.06% /Unsere Partner.html
7 10 0.38% 6 1.06% /images/Logo fertig
8 16 0.62% 6 1.06% /Über uns.html
9 12 0.46% 5 0.88% /Beratung.html
10 20 0.77% 5 0.88% /Kontakt.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1265 48.69% 337 70.80% /
2 114 4.39% 27 5.67% /stats/
3 33 1.27% 18 3.78% /images/
4 30 1.15% 12 2.52% /html/img/
5 20 0.77% 11 2.31% /Kontakt.html
6 10 0.38% 10 2.10% /images/Logo fertig
7 28 1.08% 8 1.68% /html/
8 16 0.62% 6 1.26% /Start.html
9 14 0.54% 6 1.26% /Unsere Partner.html
10 16 0.62% 6 1.26% /Über uns.html

Top 30 of 51 Total Referrers
# Hits Referrer
1 711 27.37% - (Direct Request)
2 346 13.32% http://www.echteamateurs.net/
3 188 7.24% http://mldesignstudios.com/store/pub/files/index.html
4 187 7.20% http://wijossel.finito.fc2.com/racsitn.html
5 182 7.01% http://lumuene.finito.fc2.com/kentucky-high.html
6 180 6.93% http://blognoviny.cz/images/pixels/203.html
7 117 4.50% http://ddpmall.com/Details-4x4offroad.html
8 100 3.85% http://exelib.com/webmasters/files/news-1856-20090805.html
9 54 2.08% http://musicdb.laadhari.com/
10 33 1.27% http://www.grossessalopes.net/
11 20 0.77% http://lyrics.laadhari.com/
12 11 0.42% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
13 10 0.38% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
14 10 0.38% http://pornstars.name
15 5 0.19% http://phuket-waterside-villas.com
16 5 0.19% http://www.herold.at/gelbe-seiten/linz/2XCc5/prima-reinigung-reinigungsunternehmen-berger/
17 4 0.15% http://starlogic.biz/Time_to_change_hosting
18 4 0.15% http://whois.domaintools.com/primareinigung.at
19 4 0.15% http://www.deluxe-blog.de/
20 4 0.15% http://www.top-50-hobbyseiten.de
21 3 0.12% http://fastsearch.boo.pl
22 3 0.12% http://images.google.ro/imgres
23 3 0.12% http://isset.biz/
24 3 0.12% http://lyrics.laadhari.com
25 3 0.12% http://my-free-download.com/download-anniarts.html
26 3 0.12% http://www.chimehost.com
27 3 0.12% http://www.whois.sc/
28 3 0.12% http://www.youtube.com/watch
29 2 0.08% http://www.herold.at/b2b/linz/2XCc5/prima-reinigung-reinigungsunternehmen-berger/
30 2 0.08% http://www.hotfrog.at/Firmen/Prima-Reinigung-Berger

Top 15 of 169 Total User Agents
# Hits User Agent
1 343 13.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
2 197 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mldesignstudios.com/store/pub/files/index.html; site)
3 193 7.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wijossel.finito.fc2.com/racsitn.html; hooboys male escort review)
4 185 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lumuene.finito.fc2.com/kentucky-high.html; kentucky high school gra
5 183 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://blognoviny.cz/images/pixels/203.html; eddie bauer car seat)
6 100 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://exelib.com/webmasters/files/news-1856-20090805.html; operation flas
7 97 3.73% Mozilla 4/0
8 96 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 81 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 61 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 57 2.19% Googlebot-Image/1.0
12 45 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
13 44 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
14 42 1.62% Jyxobot/1
15 41 1.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for August 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 596 22.94% 366 23.98% 5661 44.59% commercial (.com)
2 399 15.36% 258 16.91% 1116 8.79% unresolved
3 353 13.59% 350 22.94% 509 4.01% Netherlands
4 344 13.24% 272 17.82% 1655 13.04% network (.net)
5 226 8.70% 197 12.91% 859 6.76% Austria
6 149 5.74% 125 8.19% 269 2.12% Colombia
7 143 5.50% 133 8.72% 281 2.21% France
8 60 2.31% 31 2.03% 67 0.53% US educational (.edu)
9 59 2.27% 29 1.90% 62 0.49% Mexico
10 42 1.62% 31 2.03% 1260 9.93% Czech Republic
11 34 1.31% 24 1.57% 75 0.59% Germany
12 28 1.08% 15 0.98% 150 1.18% Russia
13 25 0.96% 16 1.05% 162 1.28% Poland
14 22 0.85% 10 0.66% 22 0.17% Moldova
15 17 0.65% 8 0.52% 17 0.14% Switzerland
16 16 0.62% 2 0.13% 127 1.00% information (.info)
17 16 0.62% 8 0.52% 17 0.14% Italy
18 12 0.46% 6 0.39% 13 0.10% Vietnam
19 12 0.46% 12 0.79% 104 0.82% Yugoslavia
20 10 0.38% 5 0.33% 11 0.08% Japan
21 8 0.31% 4 0.26% 9 0.07% Ukraine
22 6 0.23% 3 0.20% 6 0.05% Seychelles
23 6 0.23% 2 0.13% 4 0.03% United Kingdom
24 5 0.19% 1 0.07% 2 0.02% Australia
25 4 0.15% 1 0.07% 2 0.01% organizations (.org)
26 3 0.12% 3 0.20% 224 1.77% Slovakia
27 1 0.04% 0 0.00% 0 0.00% Ecuador
28 1 0.04% 1 0.07% 9 0.07% Hungary
29 1 0.04% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01