Usage Statistics for www.primareinigung.at

Summary Period: January 2012
Generated 01-Feb-2012 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 4407
Total Files 3673
Total Pages 3847
Total Visits 1063
Total KBytes 118160
Total Unique Sites 235
Total Unique URLs 134
Total Unique Referrers 218
Total Unique User Agents 252
. Avg Max
Hits per Hour 5 915
Hits per Day 142 1114
Files per Day 118 1089
Pages per Day 124 1100
Sites per Day 7 24
Visits per Day 34 60
KBytes per Day 3812 16530
Hits by Response Code
Code 200 - OK 83.34% 3673
Code 301 - Moved Permanently 0.77% 34
Code 302 - Found 3.95% 174
Code 304 - Not Modified 1.70% 75
Code 404 - Not Found 10.23% 451

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 38 0.86% 24 0.65% 26 0.68% 21 1.98% 11 4.68% 1408 1.19%
2 41 0.93% 26 0.71% 31 0.81% 26 2.45% 21 8.94% 305 0.26%
3 40 0.91% 27 0.74% 30 0.78% 25 2.35% 17 7.23% 1201 1.02%
4 64 1.45% 50 1.36% 40 1.04% 18 1.69% 18 7.66% 456 0.39%
5 48 1.09% 34 0.93% 18 0.47% 15 1.41% 13 5.53% 212 0.18%
6 50 1.13% 35 0.95% 38 0.99% 20 1.88% 12 5.11% 347 0.29%
7 40 0.91% 31 0.84% 31 0.81% 29 2.73% 9 3.83% 820 0.69%
8 70 1.59% 40 1.09% 54 1.40% 48 4.52% 16 6.81% 1638 1.39%
9 60 1.36% 48 1.31% 34 0.88% 32 3.01% 14 5.96% 774 0.66%
10 50 1.13% 31 0.84% 36 0.94% 32 3.01% 14 5.96% 853 0.72%
11 457 10.37% 435 11.84% 441 11.46% 38 3.57% 21 8.94% 1930 1.63%
12 40 0.91% 29 0.79% 31 0.81% 26 2.45% 12 5.11% 385 0.33%
13 102 2.31% 84 2.29% 85 2.21% 34 3.20% 12 5.11% 2644 2.24%
14 81 1.84% 62 1.69% 63 1.64% 35 3.29% 22 9.36% 2090 1.77%
15 42 0.95% 33 0.90% 33 0.86% 28 2.63% 15 6.38% 705 0.60%
16 75 1.70% 45 1.23% 63 1.64% 47 4.42% 18 7.66% 1203 1.02%
17 128 2.90% 108 2.94% 116 3.02% 48 4.52% 21 8.94% 6787 5.74%
18 188 4.27% 173 4.71% 164 4.26% 41 3.86% 16 6.81% 14837 12.56%
19 168 3.81% 143 3.89% 150 3.90% 51 4.80% 20 8.51% 11651 9.86%
20 171 3.88% 148 4.03% 135 3.51% 53 4.99% 15 6.38% 9416 7.97%
21 121 2.75% 100 2.72% 109 2.83% 43 4.05% 15 6.38% 8342 7.06%
22 201 4.56% 155 4.22% 136 3.54% 29 2.73% 22 9.36% 5039 4.26%
23 249 5.65% 88 2.40% 243 6.32% 24 2.26% 19 8.09% 6924 5.86%
24 1114 25.28% 1089 29.65% 1100 28.59% 60 5.64% 24 10.21% 16530 13.99%
25 60 1.36% 46 1.25% 52 1.35% 34 3.20% 19 8.09% 1930 1.63%
26 148 3.36% 122 3.32% 132 3.43% 29 2.73% 17 7.23% 7302 6.18%
27 55 1.25% 42 1.14% 38 0.99% 35 3.29% 20 8.51% 932 0.79%
28 149 3.38% 123 3.35% 128 3.33% 42 3.95% 16 6.81% 6802 5.76%
29 193 4.38% 164 4.47% 145 3.77% 42 3.95% 23 9.79% 3038 2.57%
30 81 1.84% 65 1.77% 67 1.74% 29 2.73% 11 4.68% 685 0.58%
31 83 1.88% 73 1.99% 78 2.03% 30 2.82% 17 7.23% 974 0.82%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 1.95% 2 62 1.69% 2 74 1.92% 111 3439 2.91%
1 3 115 2.61% 2 91 2.48% 3 99 2.57% 159 4920 4.16%
2 2 85 1.93% 2 68 1.85% 2 66 1.72% 81 2500 2.12%
3 7 236 5.36% 1 55 1.50% 6 210 5.46% 63 1961 1.66%
4 3 106 2.41% 2 87 2.37% 2 77 2.00% 105 3241 2.74%
5 4 149 3.38% 4 137 3.73% 4 125 3.25% 227 7049 5.97%
6 4 129 2.93% 3 95 2.59% 3 102 2.65% 119 3700 3.13%
7 2 84 1.91% 2 73 1.99% 2 77 2.00% 108 3356 2.84%
8 5 162 3.68% 4 130 3.54% 4 143 3.72% 310 9612 8.13%
9 15 494 11.21% 15 468 12.74% 14 463 12.04% 133 4122 3.49%
10 4 149 3.38% 3 117 3.19% 3 105 2.73% 203 6279 5.31%
11 3 99 2.25% 2 66 1.80% 2 75 1.95% 111 3439 2.91%
12 3 117 2.65% 2 87 2.37% 3 95 2.47% 191 5911 5.00%
13 5 177 4.02% 4 150 4.08% 5 164 4.26% 168 5219 4.42%
14 5 180 4.08% 4 141 3.84% 4 153 3.98% 267 8262 6.99%
15 2 76 1.72% 2 66 1.80% 2 71 1.85% 109 3383 2.86%
16 2 82 1.86% 2 65 1.77% 2 66 1.72% 130 4030 3.41%
17 3 116 2.63% 2 87 2.37% 2 91 2.37% 106 3275 2.77%
18 3 109 2.47% 2 83 2.26% 2 87 2.26% 121 3758 3.18%
19 5 166 3.77% 4 140 3.81% 5 155 4.03% 262 8135 6.88%
20 2 89 2.02% 2 72 1.96% 2 77 2.00% 138 4264 3.61%
21 4 130 2.95% 3 118 3.21% 3 103 2.68% 118 3651 3.09%
22 33 1027 23.30% 32 1007 27.42% 31 985 25.60% 169 5246 4.44%
23 7 244 5.54% 6 208 5.66% 5 184 4.78% 304 9410 7.96%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 2108 47.83% 3962 3.35% /
2 405 9.19% 44268 37.46% /stats/usage_201101.html
3 143 3.24% 17137 14.50% /stats/usage_200907.html
4 67 1.52% 7451 6.31% /stats/usage_201105.html
5 66 1.50% 654 0.55% /stats/
6 63 1.43% 419 0.35% /images/
7 50 1.13% 5452 4.61% /stats/usage_201011.html
8 48 1.09% 40 0.03% /html/
9 30 0.68% 20 0.02% /html/img/
10 28 0.64% 336 0.28% /Services.html
11 26 0.59% 281 0.24% /Kontakt.html
12 26 0.59% 258 0.22% /Start.html
13 25 0.57% 233 0.20% /Beratung.html
14 24 0.54% 3 0.00% /icons/blank.gif
15 24 0.54% 5 0.00% /icons/folder.gif
16 24 0.54% 5 0.00% /icons/text.gif
17 24 0.54% 254 0.21% /Über uns.html
18 22 0.50% 231 0.20% /Unsere Partner.html
19 19 0.43% 1856 1.57% /stats/usage_201201.html
20 15 0.34% 1637 1.39% /stats/usage_201010.html
21 14 0.32% 1720 1.46% /stats/usage_200912.html
22 13 0.29% 1134 0.96% /stats/usage_200811.html
23 13 0.29% 1431 1.21% /stats/usage_200902.html
24 13 0.29% 1306 1.11% /stats/usage_201009.html
25 13 0.29% 1464 1.24% /stats/usage_201107.html
26 13 0.29% 1473 1.25% /stats/usage_201108.html
27 12 0.27% 1279 1.08% /stats/usage_200901.html
28 12 0.27% 1492 1.26% /stats/usage_200906.html
29 12 0.27% 1342 1.14% /stats/usage_200909.html
30 12 0.27% 1347 1.14% /stats/usage_200911.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 405 9.19% 44268 37.46% /stats/usage_201101.html
2 143 3.24% 17137 14.50% /stats/usage_200907.html
3 67 1.52% 7451 6.31% /stats/usage_201105.html
4 50 1.13% 5452 4.61% /stats/usage_201011.html
5 2108 47.83% 3962 3.35% /
6 19 0.43% 1856 1.57% /stats/usage_201201.html
7 14 0.32% 1720 1.46% /stats/usage_200912.html
8 15 0.34% 1637 1.39% /stats/usage_201010.html
9 12 0.27% 1492 1.26% /stats/usage_200906.html
10 13 0.29% 1473 1.25% /stats/usage_201108.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2108 47.83% 595 57.66% /
2 405 9.19% 56 5.43% /stats/usage_201101.html
3 66 1.50% 42 4.07% /stats/
4 67 1.52% 20 1.94% /stats/usage_201105.html
5 63 1.43% 18 1.74% /images/
6 19 0.43% 15 1.45% /stats/usage_201201.html
7 28 0.64% 13 1.26% /Services.html
8 26 0.59% 13 1.26% /Start.html
9 143 3.24% 13 1.26% /stats/usage_200907.html
10 50 1.13% 13 1.26% /stats/usage_201011.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2108 47.83% 576 56.09% /
2 66 1.50% 50 4.87% /stats/
3 143 3.24% 39 3.80% /stats/usage_200907.html
4 405 9.19% 38 3.70% /stats/usage_201101.html
5 63 1.43% 17 1.66% /images/
6 19 0.43% 16 1.56% /stats/usage_201201.html
7 28 0.64% 15 1.46% /Services.html
8 50 1.13% 14 1.36% /stats/usage_201011.html
9 67 1.52% 13 1.27% /stats/usage_201105.html
10 25 0.57% 12 1.17% /Beratung.html

Top 30 of 218 Total Referrers
# Hits Referrer
1 1513 34.33% - (Direct Request)
2 348 7.90% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
3 348 7.90% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
4 348 7.90% http://www.altenpflege-tipps.de/forum/forum3.html
5 348 7.90% http://www.info-tuning.de/forum/forum3.html
6 51 1.16% http://information-checkstop.info/2011/11/tvfreeload-download-tv-shows-anime-shows-documentaries-for-mobiles-ipod-ipad-iphone-mac-windows-and-more/
7 35 0.79% http://carshina.com.ua/
8 35 0.79% http://compshop.in.ua/
9 30 0.68% http://hitechshop.com.ua/
10 25 0.57% http://shina-lux.com.ua/
11 21 0.48% http://forum.haarpoint.net/
12 20 0.45% http://lan-shop.com.ua/
13 20 0.45% http://lovendar.com
14 20 0.45% http://lovendar.com/
15 18 0.41% http://versamall.com/2010/04/joomla-tutorial-joomla-tutorials-joomla-tutorial-videos/
16 15 0.34% http://new-tire.com.ua/
17 10 0.23% http://style-comp.com.ua/
18 9 0.20% http://carbonwhich.com/c/green-corporations
19 8 0.18% http://jaccofashion.com/store/categories/Fashion-Shoes/
20 8 0.18% http://shop.chic-chic-store.com/
21 7 0.16% http://colveta.com
22 6 0.14% http://adasin.com/
23 6 0.14% http://carbonwho.com/c/specialist-technologist
24 6 0.14% http://chic-chic-store.com
25 6 0.14% http://feeds.feedburner.com/olilofashion
26 6 0.14% http://fixcv.com/c/situational-leadership
27 6 0.14% http://fixcv.com/h1b-visa-jobs
28 6 0.14% http://jacco.hk
29 6 0.14% http://jaccofashion.com/store/categories/Bags-Purses-Totes/
30 6 0.14% http://jaccofashion.com/store/categories/Ladies-Fashion-Tops/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% reinigung. at
2 1 25.00% fachakademie nußbaummüller
3 1 25.00% wienerstrasse 174

Top 15 of 252 Total User Agents
# Hits User Agent
1 1174 26.64% Netscape 6.0; WinNT6.1
2 350 7.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 257 5.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 241 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 239 5.42% Internet Explorer 8.0; WinXP
6 164 3.72% Mozilla/5.0 (compatible; Herold Crawler; +http://www.herold.at)
7 99 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 94 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 52 1.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
10 45 1.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 43 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 41 0.93% Googlebot-Image/1.0
13 41 0.93% Mozilla/5.0 (compatible)
14 37 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 36 0.82% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWe

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4407 100.00% 3673 100.00% 118160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21